Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 127 393 921 261 57 249.81 41 857 051 863 -9.70%
2 Ethereum Ethereum ETH 350 113 390 959 2 868.43 19 538 044 614 -9.44%
3 Tether USDt Tether USDt USDT 110 507 710 471 0.998870 71 605 156 450 -0.11%
4 BNB BNB BNB 80 502 396 130 545.45 1 861 491 974 -9.44%
5 Solana Solana SOL 53 713 022 002 120.01 3 660 647 611 -11.57%
6 USDC USDC USDC 33 104 281 035 0.999934 9 121 386 409 -0.02%
7 XRP XRP XRP 26 974 889 662 0.488358 1 531 706 514 -4.65%
8 Dogecoin Dogecoin DOGE 17 942 782 936 0.124509 1 590 336 011 -12.56%
9 Toncoin Toncoin TON 16 591 725 804 4.78 284 275 276 -10.82%
10 Cardano Cardano ADA 15 245 513 853 0.427727 456 010 238 -5.75%
11 Shiba Inu Shiba Inu SHIB 12 385 763 368 0.000021 821 283 326 -12.08%
12 Avalanche Avalanche AVAX 11 772 576 561 31.05 541 991 340 -10.81%
13 TRON TRON TRX 10 401 489 962 0.118816 517 504 230 -1.49%
14 Polkadot Polkadot DOT 9 092 577 103 6.32 307 698 327 -3.84%
15 Bitcoin Cash Bitcoin Cash BCH 8 126 035 427 412.50 493 935 454 -10.53%
16 Chainlink Chainlink LINK 7 449 371 593 12.69 379 756 735 -9.09%
17 Polygon Polygon MATIC 6 378 903 025 0.644397 329 139 231 -7.46%
18 NEAR Protocol NEAR Protocol NEAR 6 274 446 209 5.88 563 398 611 -13.05%
19 Internet Computer Internet Computer ICP 5 743 316 259 12.40 195 892 309 -6.95%
20 Litecoin Litecoin LTC 5 679 695 543 76.26 451 046 555 -8.28%
21 UNUS SED LEO UNUS SED LEO LEO 5 383 625 131 5.81 1 873 110 -0.68%
22 Dai Dai DAI 5 347 917 357 1.00 865 055 133 0.00%
23 First Digital USD First Digital USD FDUSD 4 189 958 103 0.997965 9 727 113 519 -0.18%
24 Uniswap Uniswap UNI 4 033 309 086 6.74 184 048 775 -11.84%
25 Ethereum Classic Ethereum Classic ETC 3 571 697 901 24.33 336 751 323 -10.24%
26 Aptos Aptos APT 3 497 300 129 8.19 221 740 649 -8.57%
27 Hedera Hedera HBAR 3 312 088 895 0.092675 222 018 148 -7.53%
28 Cronos Cronos CRO 3 260 188 892 0.122695 51 442 672 -9.18%
29 Cosmos Cosmos ATOM 3 200 132 509 8.19 319 409 073 0.71%
30 Stellar Stellar XLM 3 031 487 965 0.104897 99 644 122 -6.05%
31 OKB OKB OKB 2 910 440 894 48.51 7 684 257 -5.23%
32 Filecoin Filecoin FIL 2 902 215 235 5.31 249 952 120 -9.93%
33 Mantle Mantle MNT 2 877 248 455 0.881391 61 618 056 -13.52%
34 Stacks Stacks STX 2 836 332 378 1.95 254 559 404 -19.18%
35 Immutable Immutable IMX 2 736 019 631 1.88 81 550 774 -9.81%
36 Render Render RNDR 2 670 402 930 6.90 172 840 840 -10.24%
37 Arbitrum Arbitrum ARB 2 631 947 937 0.991714 448 753 453 -4.53%
38 Optimism Optimism OP 2 546 979 081 2.44 440 125 565 -2.10%
39 Pepe Pepe PEPE 2 538 564 091 0.000006 938 479 938 -17.10%
40 VeChain VeChain VET 2 464 295 650 0.033890 76 025 621 -13.02%
41 Kaspa Kaspa KAS 2 421 086 078 0.103012 56 162 400 -8.28%
42 Maker Maker MKR 2 403 038 425 2 597.48 83 754 681 -6.88%
43 dogwifhat dogwifhat WIF 2 314 992 014 2.32 437 466 222 -11.14%
44 Bittensor Bittensor TAO 2 314 062 260 346.28 55 602 315 -11.40%
45 Monero Monero XMR 2 179 739 247 118.27 50 087 786 -6.14%
46 The Graph The Graph GRT 2 127 266 740 0.224322 95 655 344 -10.30%
47 Injective Injective INJ 2 085 774 773 22.33 129 396 844 -10.82%
48 Theta Network Theta Network THETA 1 910 229 256 1.91 64 418 513 -11.65%
49 Arweave Arweave AR 1 847 626 451 28.23 178 877 876 -20.93%
50 Fantom Fantom FTM 1 771 843 951 0.631981 199 874 957 -10.74%
51 Lido DAO Lido DAO LDO 1 663 342 869 1.86 109 473 194 -13.40%
52 Celestia Celestia TIA 1 632 154 511 9.02 122 759 897 -7.66%
53 Fetch.ai Fetch.ai FET 1 610 688 464 1.90 229 031 369 -9.98%
54 Core Core CORE 1 563 667 607 1.77 106 146 591 -13.98%
55 THORChain THORChain RUNE 1 540 690 855 4.59 309 968 861 -8.54%
56 Bitget Token Bitget Token BGB 1 537 823 455 1.10 64 957 654 -5.86%
57 Sei Sei SEI 1 471 400 811 0.525500 215 652 990 -12.89%
58 Sui Sui SUI 1 404 351 402 1.08 288 577 617 -6.91%
59 Bonk Bonk BONK 1 400 144 723 0.000021 327 989 533 -11.04%
60 FLOKI FLOKI FLOKI 1 389 859 976 0.000145 163 021 759 -12.27%
61 Algorand Algorand ALGO 1 378 669 843 0.169343 93 723 699 -9.84%
62 Flow Flow FLOW 1 210 695 986 0.805362 64 093 119 -8.90%
63 Aave Aave AAVE 1 191 656 012 80.46 91 851 353 -9.41%
64 Gala Gala GALA 1 186 768 931 0.039105 151 121 490 -11.78%
65 Jupiter Jupiter JUP 1 175 434 821 0.870692 157 053 209 -13.12%
66 Beam Beam BEAM 1 155 044 804 0.021810 29 287 736 -14.22%
67 Quant Quant QNT 1 156 264 485 95.77 21 958 914 -7.76%
68 Bitcoin SV Bitcoin SV BSV 1 125 953 127 57.17 51 185 543 -12.04%
69 Wormhole Wormhole W 1 107 079 132 0.615044 205 678 917 -7.36%
70 Neo Neo NEO 1 101 468 422 15.62 160 190 392 -14.80%
71 BitTorrent (New) BitTorrent (New) BTT 1 095 597 782 0.000001 36 003 816 -11.39%
72 Flare Flare FLR 1 070 005 264 0.027610 13 253 756 -6.50%
73 Ethena Ethena ENA 1 067 134 503 0.748866 442 300 201 -15.91%
74 Pendle Pendle PENDLE 1 011 831 164 4.23 132 540 583 -5.93%
75 SingularityNET SingularityNET AGIX 988 092 216 0.770639 106 355 854 -10.41%
76 Ondo Ondo ONDO 981 154 556 0.705989 188 765 233 -8.46%
77 MultiversX MultiversX EGLD 969 506 256 36.06 29 957 735 -9.71%
78 Chiliz Chiliz CHZ 954 977 993 0.107442 106 100 023 -7.18%
79 Axie Infinity Axie Infinity AXS 940 112 000 6.54 60 390 801 -8.07%
80 The Sandbox The Sandbox SAND 913 875 790 0.404776 104 766 946 -8.26%
81 KuCoin Token KuCoin Token KCS 902 013 449 9.41 1 718 817 -5.23%
82 dYdX (Native) dYdX (Native) DYDX 897 281 358 1.93 11 947 491 -8.94%
83 Akash Network Akash Network AKT 875 670 310 3.72 19 217 028 -11.80%
84 Tezos Tezos XTZ 863 465 534 0.881018 37 703 499 -9.05%
85 eCash eCash XEC 849 600 416 0.000043 24 285 958 -11.80%
86 Starknet Starknet STRK 848 222 026 1.17 196 131 393 -2.57%
87 Worldcoin Worldcoin WLD 844 780 810 4.21 269 259 852 -10.87%
88 Mina Mina MINA 823 195 313 0.751263 27 280 848 -8.52%
89 Synthetix Synthetix SNX 817 378 631 2.49 37 610 616 -11.95%
90 Helium Helium HNT 812 537 329 5.05 34 865 060 -14.42%
91 EOS EOS EOS 811 991 614 0.722038 180 018 882 -10.22%
92 Conflux Conflux CFX 810 927 405 0.205531 59 314 895 -7.81%
93 Ronin Ronin RON 800 384 111 2.50 31 607 990 -10.60%
94 JasmyCoin JasmyCoin JASMY 782 787 268 0.015878 58 800 500 -10.92%
95 Gnosis Gnosis GNO 782 363 709 302.12 14 730 408 -7.78%
96 Decentraland Decentraland MANA 771 952 006 0.404519 67 673 640 -7.16%
97 Pyth Network Pyth Network PYTH 733 185 738 0.488794 84 665 508 -10.78%
98 USDD USDD USDD 716 668 047 0.982166 9 864 660 0.79%
99 GateToken GateToken GT 695 185 227 7.21 9 040 966 -7.24%
100 ORDI ORDI ORDI 675 763 974 32.18 308 447 873 -23.45%

By using this site you agree to the Privacy Policy.