Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 237 906 758 554 62 858.15 32 840 487 175 5.95%
2 Ethereum Ethereum ETH 373 848 468 249 3 112.97 12 784 873 685 3.86%
3 Tether USDt Tether USDt USDT 110 677 760 268 1.00 53 364 077 935 0.05%
4 BNB BNB BNB 86 707 525 591 587.50 853 384 352 4.33%
5 Solana Solana SOL 64 221 466 067 143.57 3 211 206 355 3.37%
6 USDC USDC USDC 33 406 826 194 1.00 7 058 017 730 -0.01%
7 XRP XRP XRP 29 438 219 119 0.532954 1 128 977 825 2.49%
8 Dogecoin Dogecoin DOGE 21 073 117 295 0.146195 1 231 486 610 9.75%
9 Toncoin Toncoin TON 19 902 639 394 5.73 325 393 796 9.77%
10 Cardano Cardano ADA 16 700 625 264 0.468456 328 328 465 1.96%
11 Shiba Inu Shiba Inu SHIB 14 365 361 953 0.000024 695 256 897 5.36%
12 Avalanche Avalanche AVAX 13 499 052 264 35.57 301 627 991 5.13%
13 TRON TRON TRX 10 808 075 903 0.123484 274 173 977 0.71%
14 Polkadot Polkadot DOT 10 469 566 779 7.28 260 256 749 -0.96%
15 Bitcoin Cash Bitcoin Cash BCH 8 930 223 337 453.29 352 012 369 4.75%
16 Chainlink Chainlink LINK 8 276 788 906 14.10 258 010 736 3.13%
17 NEAR Protocol NEAR Protocol NEAR 7 337 844 918 6.87 457 214 896 11.50%
18 Polygon Polygon MATIC 7 275 877 109 0.735010 214 462 737 1.57%
19 Internet Computer Internet Computer ICP 6 318 822 300 13.63 152 805 013 0.66%
20 Litecoin Litecoin LTC 6 105 183 064 81.96 308 354 116 1.93%
21 UNUS SED LEO UNUS SED LEO LEO 5 425 004 121 5.86 2 240 257 -1.51%
22 Dai Dai DAI 5 350 356 523 1.00 706 126 443 0.01%
23 Uniswap Uniswap UNI 4 524 972 997 7.56 130 622 636 5.57%
24 Hedera Hedera HBAR 4 018 282 977 0.112434 312 287 636 11.97%
25 Ethereum Classic Ethereum Classic ETC 3 987 477 728 27.15 193 068 305 5.15%
26 Aptos Aptos APT 3 889 985 059 9.10 138 511 398 2.16%
27 First Digital USD First Digital USD FDUSD 3 858 093 179 1.00 7 045 211 239 0.07%
28 Cronos Cronos CRO 3 544 628 861 0.133399 17 420 759 2.73%
29 Cosmos Cosmos ATOM 3 440 142 227 8.80 120 780 837 1.23%
30 Mantle Mantle MNT 3 402 466 924 1.04 80 215 920 4.28%
31 Pepe Pepe PEPE 3 391 364 757 0.000008 1 096 780 363 5.56%
32 Stacks Stacks STX 3 370 194 641 2.31 188 488 306 8.83%
33 Filecoin Filecoin FIL 3 325 018 832 6.08 143 444 308 1.21%
34 Immutable Immutable IMX 3 297 549 525 2.26 63 543 260 0.56%
35 Stellar Stellar XLM 3 238 638 522 0.111951 61 840 509 0.95%
36 Render Render RNDR 3 206 653 662 8.29 141 603 005 4.79%
37 OKB OKB OKB 3 059 440 919 50.99 5 683 551 3.96%
38 dogwifhat dogwifhat WIF 3 032 730 008 3.04 419 029 139 10.03%
39 Optimism Optimism OP 2 995 605 333 2.87 361 910 081 -1.38%
40 Bittensor Bittensor TAO 2 872 532 715 428.75 37 866 820 5.02%
41 Arbitrum Arbitrum ARB 2 838 408 315 1.07 301 718 719 3.34%
42 Maker Maker MKR 2 744 045 803 2 965.51 110 632 066 6.63%
43 VeChain VeChain VET 2 725 581 025 0.037483 56 931 407 5.55%
44 Kaspa Kaspa KAS 2 624 532 787 0.111543 40 858 470 3.30%
45 The Graph The Graph GRT 2 618 235 177 0.276094 112 903 535 8.96%
46 Sui Sui SUI 2 581 300 521 1.10 253 698 178 -2.70%
47 Injective Injective INJ 2 317 620 036 24.81 99 589 246 5.06%
48 Monero Monero XMR 2 305 367 160 125.07 51 606 164 1.15%
49 Arweave Arweave AR 2 273 048 362 34.73 165 992 035 -0.64%
50 Theta Network Theta Network THETA 2 195 554 681 2.20 38 781 100 6.48%
51 Fantom Fantom FTM 1 968 432 057 0.702100 112 956 098 3.00%
52 Lido DAO Lido DAO LDO 1 908 056 996 2.14 70 448 568 7.97%
53 Celestia Celestia TIA 1 847 950 358 10.18 104 682 877 -0.33%
54 Fetch.ai Fetch.ai FET 1 839 412 980 2.17 209 687 105 7.06%
55 Core Core CORE 1 818 471 714 2.05 88 672 611 -1.81%
56 THORChain THORChain RUNE 1 782 810 473 5.31 318 137 063 6.47%
57 Bonk Bonk BONK 1 768 078 175 0.000027 462 163 757 6.07%
58 FLOKI FLOKI FLOKI 1 666 820 181 0.000174 190 659 255 4.63%
59 Bitget Token Bitget Token BGB 1 606 416 600 1.15 33 848 471 0.98%
60 Sei Sei SEI 1 596 322 779 0.570115 149 633 640 4.70%
61 Algorand Algorand ALGO 1 567 938 498 0.192496 51 396 882 4.96%
62 Jupiter Jupiter JUP 1 439 920 205 1.07 174 962 821 4.02%
63 Gala Gala GALA 1 376 736 949 0.045364 103 792 044 4.75%
64 Flow Flow FLOW 1 373 106 439 0.912542 39 803 667 3.71%
65 Beam Beam BEAM 1 352 258 249 0.025506 21 874 706 3.67%
66 Wormhole Wormhole W 1 330 965 302 0.739425 263 271 435 0.74%
67 Aave Aave AAVE 1 316 627 030 88.89 69 392 607 3.69%
68 Quant Quant QNT 1 284 401 958 106.39 14 893 782 3.84%
69 Bitcoin SV Bitcoin SV BSV 1 246 506 501 63.29 53 698 562 6.49%
70 Ethena Ethena ENA 1 215 804 199 0.853196 300 881 716 5.81%
71 Flare Flare FLR 1 214 242 353 0.031314 9 687 105 2.75%
72 BitTorrent (New) BitTorrent (New) BTT 1 213 473 997 0.000001 30 411 012 3.21%
73 Pendle Pendle PENDLE 1 206 392 768 5.04 118 724 355 10.20%
74 Neo Neo NEO 1 175 371 466 16.66 66 146 814 3.05%
75 Ondo Ondo ONDO 1 147 630 209 0.825776 161 340 872 1.69%
76 SingularityNET SingularityNET AGIX 1 142 787 765 0.891290 86 843 796 7.27%
77 MultiversX MultiversX EGLD 1 117 619 337 41.56 18 872 847 3.80%
78 Axie Infinity Axie Infinity AXS 1 086 335 268 7.55 38 890 838 3.24%
79 Chiliz Chiliz CHZ 1 073 576 955 0.120786 55 657 571 1.59%
80 Worldcoin Worldcoin WLD 1 047 106 562 5.17 308 107 579 11.34%
81 Akash Network Akash Network AKT 1 033 883 083 4.39 20 351 958 3.87%
82 The Sandbox The Sandbox SAND 1 023 018 538 0.453118 68 450 918 3.68%
83 dYdX (Native) dYdX (Native) DYDX 1 019 423 423 2.19 5 194 665 3.39%
84 Starknet Starknet STRK 986 138 969 1.35 128 808 467 4.68%
85 KuCoin Token KuCoin Token KCS 971 897 823 10.14 1 633 965 3.99%
86 eCash eCash XEC 967 186 703 0.000049 27 207 264 5.62%
87 Tezos Tezos XTZ 958 852 187 0.978060 26 464 863 3.54%
88 EOS EOS EOS 934 407 676 0.830696 112 371 828 0.77%
89 Mina Mina MINA 931 223 227 0.848657 20 199 392 3.97%
90 Synthetix Synthetix SNX 931 002 038 2.84 26 127 104 5.89%
91 JasmyCoin JasmyCoin JASMY 907 153 411 0.018401 64 214 747 8.60%
92 Conflux Conflux CFX 904 537 503 0.229206 36 626 431 2.09%
93 Ronin Ronin RON 900 983 235 2.81 16 604 754 3.89%
94 ORDI ORDI ORDI 876 235 869 41.73 236 969 910 16.28%
95 Helium Helium HNT 870 059 605 5.41 16 888 782 -2.07%
96 Decentraland Decentraland MANA 858 467 871 0.449855 44 748 670 3.72%
97 Pyth Network Pyth Network PYTH 814 969 474 0.543317 68 521 952 4.34%
98 Axelar Axelar AXL 811 166 740 1.25 23 181 835 3.31%
99 Gnosis Gnosis GNO 802 324 418 309.83 14 603 703 1.49%
100 Nervos Network Nervos Network CKB 775 876 276 0.017601 54 778 637 11.97%

By using this site you agree to the Privacy Policy.